Optimal Matchday Scores
|
Total 9(5) scores |
Name | Matches | Number |
singerd | 1288 | 38 |
muellerp | 1043 | 34 |
bargerg | 850 | 32 |
meyer | 1434 | 32 |
burkland | 1494 | 31 |
maddye | 850 | 31 |
ryderm | 950 | 31 |
reynoldsj | 997 | 30 |
dobsont | 843 | 29 |
engel | 1445 | 29 |
pliskag | 1101 | 29 |
iaconoa | 700 | 27 |
kelsot | 650 | 26 |
nissleyt | 650 | 26 |
perrys | 775 | 26 |
wolov | 1469 | 26 |
horwitzj | 850 | 25 |
whitlocks | 925 | 25 |
raod | 725 | 23 |
smithejm | 675 | 23 |
walrathm | 859 | 23 |
barkerc | 850 | 22 |
basink | 984 | 22 |
bawdong | 700 | 22 |
dikesj | 1191 | 22 |
fryedbetakappa | 575 | 22 |
hessj | 725 | 22 |
katinej | 750 | 22 |
lehmanns | 750 | 22 |
coenm | 725 | 21 |
conet | 550 | 21 |
rheej | 700 | 21 |
barelae | 650 | 20 |
daviesml | 350 | 20 |
francisr | 1025 | 20 |
jordang | 550 | 20 |
morashs | 675 | 20 |
ching | 675 | 19 |
cranen | 675 | 19 |
overholtj | 850 | 19 |
yarbro | 1546 | 19 |
armstrongj | 800 | 18 |
boyland | 575 | 18 |
cassidym | 525 | 18 |
jenningsk | 725 | 18 |
lambertson | 1609 | 18 |
masonr | 775 | 18 |
nelsonk | 500 | 18 |
olewnickb | 950 | 18 |
strocki | 300 | 18 |
|
Total 8(4) scores |
Name | Matches | Number |
engel | 1445 | 31 |
ellington | 1588 | 30 |
fettweis | 1573 | 30 |
meyer | 1434 | 28 |
dikesj | 1191 | 27 |
singerd | 1288 | 27 |
fahrni | 1505 | 26 |
lambertson | 1609 | 26 |
rebassoo | 1559 | 25 |
burkland | 1494 | 23 |
yarbro | 1546 | 23 |
white | 1305 | 22 |
bottij | 950 | 21 |
roghair | 1250 | 21 |
tolleyg | 875 | 21 |
wolov | 1469 | 21 |
crespyj | 600 | 19 |
crewb | 875 | 18 |
dayhoff | 897 | 18 |
hamillb | 914 | 18 |
hicks | 1285 | 18 |
shapiroa | 1050 | 18 |
smithm | 1254 | 18 |
whitlocks | 925 | 18 |
okrentd | 984 | 17 |
thorsleye | 600 | 17 |
wilkinsw | 925 | 17 |
burgerm | 850 | 16 |
cortesev | 650 | 16 |
eric | 1463 | 16 |
lovew | 1584 | 16 |
marcusj2 | 650 | 16 |
basink | 984 | 15 |
daenj | 650 | 15 |
jonesm | 750 | 15 |
olewnickb | 950 | 15 |
ryderm | 950 | 15 |
vainieric | 875 | 15 |
bargerg | 850 | 14 |
chaneskij | 950 | 14 |
cohenp | 875 | 14 |
cranen | 675 | 14 |
flemingj | 750 | 14 |
hightb | 850 | 14 |
osherr | 725 | 14 |
overholtj | 850 | 14 |
pliskag | 1101 | 14 |
remingtona | 600 | 14 |
reynoldsj | 997 | 14 |
walrathm | 859 | 14 |
|
Total 7(3) scores |
Name | Matches | Number |
rebassoo | 1559 | 23 |
eric | 1463 | 21 |
lovew | 1584 | 20 |
burkland | 1494 | 19 |
fettweis | 1573 | 18 |
roghair | 1250 | 17 |
ellington | 1588 | 16 |
eclipse | 1425 | 15 |
lambertson | 1609 | 15 |
yarbro | 1546 | 14 |
chessin | 1105 | 13 |
fahrni | 1505 | 13 |
howardt | 1440 | 13 |
iny | 1195 | 13 |
tuxbury | 1405 | 13 |
guckenbergerd | 1225 | 12 |
hicks | 1285 | 12 |
kalev | 1385 | 12 |
engel | 1445 | 11 |
marshburnd | 934 | 11 |
wilkinsw | 925 | 11 |
beneventoj | 500 | 10 |
dayhoff | 897 | 10 |
francisr | 1025 | 10 |
jastrzebskis | 950 | 10 |
sternk | 1045 | 10 |
alvarezr | 995 | 9 |
blockd | 1000 | 9 |
crewb | 875 | 9 |
poolnerj | 875 | 9 |
coombsa | 960 | 8 |
dietzl | 800 | 8 |
robertst | 1009 | 8 |
schell-lambertt | 625 | 8 |
shapiroa | 1050 | 8 |
tipperb | 650 | 8 |
white | 1305 | 8 |
berlinb | 975 | 7 |
birekl | 975 | 7 |
burgerm | 850 | 7 |
dikesj | 1191 | 7 |
fechnera | 925 | 7 |
haysd | 875 | 7 |
kolkera | 700 | 7 |
krasnoffwl | 550 | 7 |
mackiec | 975 | 7 |
mendelsohnj | 1065 | 7 |
swiggart | 1086 | 7 |
waltersk | 984 | 7 |
westj | 900 | 7 |
|
Total 5(2) scores |
Name | Matches | Number |
lovew | 1584 | 39 |
rebassoo | 1559 | 39 |
eclipse | 1425 | 37 |
fahrni | 1505 | 34 |
eric | 1463 | 33 |
kalev | 1385 | 33 |
lambertson | 1609 | 33 |
chessin | 1105 | 28 |
hicks | 1285 | 27 |
tuxbury | 1405 | 27 |
howardt | 1440 | 26 |
santillanesl | 1065 | 25 |
iny | 1195 | 23 |
murrellb | 950 | 22 |
chessinm | 1095 | 21 |
blockd | 1000 | 20 |
murrellc | 950 | 20 |
swiggart | 1086 | 20 |
cohenp | 875 | 19 |
engel | 1445 | 19 |
newmanl | 875 | 19 |
ossanna | 710 | 19 |
readlingm | 1125 | 19 |
meyerc | 875 | 18 |
rodella | 900 | 18 |
roghair | 1250 | 18 |
banisterr | 725 | 17 |
bergb | 680 | 17 |
blosverenk | 900 | 17 |
boyerg | 775 | 17 |
ellington | 1588 | 17 |
fishert | 600 | 17 |
hoilient | 900 | 17 |
robertst | 1009 | 17 |
cassidys | 900 | 16 |
crosslandc | 950 | 16 |
novikove | 575 | 16 |
yarbro | 1546 | 16 |
braultg | 700 | 15 |
corlissm | 775 | 15 |
davidsonb | 700 | 15 |
hechtr | 775 | 15 |
kehoeb | 800 | 15 |
lupoa | 925 | 15 |
mcswineyb | 750 | 15 |
pearsonm | 825 | 15 |
posts | 825 | 15 |
arizpeac | 750 | 14 |
baileyp | 825 | 14 |
birekl | 975 | 14 |
|
Total 3(1) scores |
Name | Matches | Number |
lovew | 1584 | 47 |
iny | 1195 | 46 |
eclipse | 1425 | 40 |
eric | 1463 | 36 |
berlinb | 975 | 32 |
kalev | 1385 | 32 |
chessinm | 1095 | 31 |
ossanna | 710 | 29 |
santillanesl | 1065 | 29 |
walkerb | 930 | 29 |
rebassoo | 1559 | 27 |
birekl | 975 | 26 |
howardt | 1440 | 26 |
jonesc | 875 | 25 |
swiggart | 1086 | 25 |
boothj | 900 | 23 |
leej | 800 | 23 |
meyerc | 875 | 23 |
boyerg | 775 | 22 |
hoilient | 900 | 22 |
dremeauxl | 675 | 21 |
kempery | 550 | 21 |
lambertson | 1609 | 21 |
nortona | 325 | 21 |
readlingm | 1125 | 21 |
crosslandc | 950 | 20 |
mcswineyb | 750 | 20 |
murrellc | 950 | 20 |
suretted | 650 | 20 |
throckmortonl | 650 | 20 |
marbukhl | 450 | 19 |
rodella | 900 | 19 |
tuxbury | 1405 | 19 |
arizpeac | 750 | 18 |
ericksonn | 550 | 18 |
hickstj | 475 | 18 |
hwangr | 650 | 18 |
khrakovskym | 400 | 18 |
murrells | 1065 | 18 |
neugebauerw | 500 | 18 |
pearsonm | 825 | 18 |
rosenl | 650 | 18 |
weitzmanm | 850 | 18 |
bergb | 680 | 17 |
berlinda | 935 | 17 |
chens | 525 | 17 |
crosslanda | 750 | 17 |
fahrni | 1505 | 17 |
grossk | 700 | 17 |
joycea | 575 | 17 |
|
Total OMS scores |
Name | Matches | Number |
lovew | 1584 | 126 |
rebassoo | 1559 | 120 |
lambertson | 1609 | 113 |
eric | 1463 | 110 |
fahrni | 1505 | 106 |
eclipse | 1425 | 99 |
engel | 1445 | 96 |
ellington | 1588 | 91 |
kalev | 1385 | 91 |
iny | 1195 | 88 |
burkland | 1494 | 86 |
fettweis | 1573 | 82 |
hicks | 1285 | 82 |
howardt | 1440 | 82 |
yarbro | 1546 | 82 |
roghair | 1250 | 78 |
tuxbury | 1405 | 78 |
meyer | 1434 | 73 |
dikesj | 1191 | 72 |
singerd | 1288 | 70 |
chessin | 1105 | 69 |
wolov | 1469 | 66 |
chessinm | 1095 | 60 |
swiggart | 1086 | 60 |
santillanesl | 1065 | 59 |
cohenp | 875 | 57 |
jastrzebskis | 950 | 57 |
ossanna | 710 | 55 |
berlinb | 975 | 53 |
birekl | 975 | 53 |
robertst | 1009 | 53 |
white | 1305 | 53 |
wilkinsw | 925 | 53 |
dayhoff | 897 | 52 |
shapiroa | 1050 | 51 |
readlingm | 1125 | 50 |
bargerg | 850 | 49 |
crewb | 875 | 49 |
crosslandc | 950 | 49 |
hoilient | 900 | 49 |
muellerp | 1043 | 49 |
ryderm | 950 | 49 |
whitlocks | 925 | 49 |
guckenbergerd | 1225 | 48 |
reynoldsj | 997 | 48 |
baileyp | 825 | 47 |
meyerc | 875 | 47 |
smithm | 1254 | 47 |
walkerb | 930 | 47 |
bergb | 680 | 46 |
|
Average 9(5) scores |
Name | Matches | Number |
freundelj | 25 | 0.20000 |
sheuv | 25 | 0.16000 |
antonelliv | 25 | 0.12000 |
blumenthale | 25 | 0.12000 |
boyledoug | 25 | 0.12000 |
listerj | 25 | 0.12000 |
rantond | 25 | 0.12000 |
sweeneykm | 25 | 0.12000 |
yorkg | 25 | 0.12000 |
olivere | 50 | 0.10000 |
sablecharlotte | 50 | 0.10000 |
balsewiczw | 25 | 0.08000 |
brownk2 | 75 | 0.08000 |
brownp2 | 25 | 0.08000 |
cabea | 25 | 0.08000 |
chenp | 50 | 0.08000 |
colonnesef | 25 | 0.08000 |
danielsm13 | 25 | 0.08000 |
davidsontribbsstu | 25 | 0.08000 |
dunbarw | 25 | 0.08000 |
duntonj | 25 | 0.08000 |
edenb | 25 | 0.08000 |
frotonm | 25 | 0.08000 |
galea | 25 | 0.08000 |
greybilld | 25 | 0.08000 |
jamesonb | 25 | 0.08000 |
kroetschl | 25 | 0.08000 |
leonec | 25 | 0.08000 |
levensonj | 25 | 0.08000 |
lovec | 25 | 0.08000 |
morrisa3 | 25 | 0.08000 |
mortonj | 25 | 0.08000 |
newtonc | 25 | 0.08000 |
nguyenp | 25 | 0.08000 |
orazemk | 25 | 0.08000 |
paynem | 25 | 0.08000 |
perdueh | 50 | 0.08000 |
pryorr3 | 25 | 0.08000 |
rauchj | 25 | 0.08000 |
ross-stuarta | 25 | 0.08000 |
rubinj2 | 25 | 0.08000 |
schmitta | 25 | 0.08000 |
stoltmanj | 50 | 0.08000 |
wagnerl | 25 | 0.08000 |
mccleerys | 100 | 0.07000 |
enegrene | 250 | 0.06800 |
alaviand | 75 | 0.06667 |
ghoshs | 75 | 0.06667 |
kwaitm | 75 | 0.06667 |
poguek | 75 | 0.06667 |
|
Average 8(4) scores |
Name | Matches | Number |
moored2 | 25 | 0.16000 |
colonnesef | 25 | 0.12000 |
johnsonm5 | 25 | 0.12000 |
mannesgeo | 25 | 0.12000 |
mcginleym | 25 | 0.12000 |
moskowitzjim | 25 | 0.12000 |
smithgj | 25 | 0.12000 |
andersonkd | 25 | 0.08000 |
bellrj | 25 | 0.08000 |
benderg | 50 | 0.08000 |
benowitzo | 50 | 0.08000 |
bernardij | 25 | 0.08000 |
bevingtone | 25 | 0.08000 |
brandeaugt | 25 | 0.08000 |
brownp2 | 25 | 0.08000 |
carpenterd | 25 | 0.08000 |
carrj2 | 25 | 0.08000 |
chengn | 25 | 0.08000 |
countyb | 25 | 0.08000 |
davidsontribbsstu | 25 | 0.08000 |
dutzikt | 25 | 0.08000 |
edwardsd2 | 25 | 0.08000 |
feinbergm2 | 25 | 0.08000 |
finkj | 25 | 0.08000 |
franciscom | 25 | 0.08000 |
garveym | 25 | 0.08000 |
grayd3 | 25 | 0.08000 |
guptenn | 25 | 0.08000 |
hamer-hodgesd | 25 | 0.08000 |
hucksb | 25 | 0.08000 |
jamesk | 25 | 0.08000 |
kurupapim | 25 | 0.08000 |
lissanud | 50 | 0.08000 |
mccarthyj | 25 | 0.08000 |
mcgovernmb | 25 | 0.08000 |
morrisds | 25 | 0.08000 |
nicholss_calgary | 25 | 0.08000 |
norrislk | 25 | 0.08000 |
oestm | 25 | 0.08000 |
olexap | 25 | 0.08000 |
parsonsn-pettyquest | 50 | 0.08000 |
perezs | 25 | 0.08000 |
popkinj | 25 | 0.08000 |
rizwanr | 25 | 0.08000 |
roriesc | 25 | 0.08000 |
rudisillj | 25 | 0.08000 |
shifkej | 25 | 0.08000 |
simshr | 25 | 0.08000 |
sweeneykm | 25 | 0.08000 |
taborm | 25 | 0.08000 |
|
Average 7(3) scores |
Name | Matches | Number |
hunterl | 25 | 0.12000 |
allfisherj | 25 | 0.08000 |
cahilld | 25 | 0.08000 |
cseteg | 25 | 0.08000 |
dilleys | 25 | 0.08000 |
doucettem | 25 | 0.08000 |
gillism | 25 | 0.08000 |
hurandg | 25 | 0.08000 |
lazarusb2 | 25 | 0.08000 |
muecklerm | 25 | 0.08000 |
sweeneykm | 25 | 0.08000 |
ackellw | 25 | 0.04000 |
aitkenheadi | 50 | 0.04000 |
allinaa | 50 | 0.04000 |
arcarap | 50 | 0.04000 |
asquithc | 25 | 0.04000 |
averysk | 25 | 0.04000 |
averyt | 25 | 0.04000 |
basnyata | 25 | 0.04000 |
bealr | 25 | 0.04000 |
beetons | 25 | 0.04000 |
bergstromj | 25 | 0.04000 |
bevingtone | 25 | 0.04000 |
beznoskan | 25 | 0.04000 |
bierbauml | 25 | 0.04000 |
blakewhiz | 25 | 0.04000 |
bolleng | 25 | 0.04000 |
boudreauxab3 | 25 | 0.04000 |
brathwaitec | 50 | 0.04000 |
brodyj | 25 | 0.04000 |
carpenterd | 25 | 0.04000 |
caseyb | 25 | 0.04000 |
chearneym | 25 | 0.04000 |
christiansenmk | 25 | 0.04000 |
colemanmc | 50 | 0.04000 |
collinsm2 | 50 | 0.04000 |
conwaym | 25 | 0.04000 |
cornere | 25 | 0.04000 |
costac | 25 | 0.04000 |
courts | 25 | 0.04000 |
coyl | 25 | 0.04000 |
crawforddw | 25 | 0.04000 |
curtiss | 25 | 0.04000 |
delmane | 25 | 0.04000 |
dembinskib | 25 | 0.04000 |
demellom | 25 | 0.04000 |
dempseys | 25 | 0.04000 |
dingelc | 50 | 0.04000 |
dunbarw | 25 | 0.04000 |
ehlenfeldtc | 25 | 0.04000 |
|
Average 5(2) scores |
Name | Matches | Number |
zuberp | 25 | 0.16000 |
bennettr | 25 | 0.12000 |
coatesd | 25 | 0.12000 |
kieburtzj | 25 | 0.12000 |
paseke | 25 | 0.12000 |
pearcep2 | 25 | 0.12000 |
thompsonr2 | 25 | 0.12000 |
tracym2 | 25 | 0.12000 |
wolnistyn | 25 | 0.12000 |
youngsmithb | 25 | 0.12000 |
arangog | 25 | 0.08000 |
aremj | 25 | 0.08000 |
barudinh | 25 | 0.08000 |
beaughg | 25 | 0.08000 |
bernsteinedwardc | 25 | 0.08000 |
blackwellk | 50 | 0.08000 |
bleyerj | 25 | 0.08000 |
brennanc13 | 25 | 0.08000 |
brownraven | 25 | 0.08000 |
burnsm | 25 | 0.08000 |
byrnea2 | 25 | 0.08000 |
carolm | 25 | 0.08000 |
caseyb | 25 | 0.08000 |
chiks | 25 | 0.08000 |
cooperi | 25 | 0.08000 |
courts | 25 | 0.08000 |
crewsj | 25 | 0.08000 |
damianidesa | 25 | 0.08000 |
delcherm | 25 | 0.08000 |
duncanej | 25 | 0.08000 |
eisenbergr | 25 | 0.08000 |
farrellcr | 25 | 0.08000 |
fieldsp | 25 | 0.08000 |
fleishmant | 25 | 0.08000 |
flemingjen | 25 | 0.08000 |
fongk | 25 | 0.08000 |
foremana2 | 25 | 0.08000 |
foxh | 25 | 0.08000 |
frisciap_child_please | 25 | 0.08000 |
gablel | 25 | 0.08000 |
gargan | 25 | 0.08000 |
goodmanllg | 25 | 0.08000 |
goodmanm | 25 | 0.08000 |
gormanc | 25 | 0.08000 |
heinzekehrj | 25 | 0.08000 |
hotimskyp | 25 | 0.08000 |
idlewilds | 50 | 0.08000 |
jablonskik | 25 | 0.08000 |
jiangl | 25 | 0.08000 |
keelanm | 50 | 0.08000 |
|
Average 3(1) scores |
Name | Matches | Number |
bhattacharyan | 25 | 0.12000 |
braunb | 25 | 0.12000 |
bucherp | 25 | 0.12000 |
coldrickc | 25 | 0.12000 |
coventryj | 25 | 0.12000 |
estabrookj | 25 | 0.12000 |
henrikssone | 25 | 0.12000 |
hunekec | 25 | 0.12000 |
larges | 50 | 0.12000 |
laschc | 25 | 0.12000 |
lij20 | 25 | 0.12000 |
loehrkpha | 25 | 0.12000 |
sayrend | 25 | 0.12000 |
stokesb | 25 | 0.12000 |
teubljr | 25 | 0.12000 |
buchanang | 50 | 0.10000 |
budds | 50 | 0.10000 |
cumminsdrew | 50 | 0.10000 |
kannegants | 50 | 0.10000 |
wasa | 50 | 0.10000 |
abossod | 25 | 0.08000 |
andersonjt | 25 | 0.08000 |
arangog | 25 | 0.08000 |
assersonw | 25 | 0.08000 |
augsburgg | 25 | 0.08000 |
bartonz | 25 | 0.08000 |
bennettja | 25 | 0.08000 |
bhamidipatih | 25 | 0.08000 |
blayneyalanblayneyalan | 25 | 0.08000 |
brennansc | 25 | 0.08000 |
bufordr | 25 | 0.08000 |
burgej | 75 | 0.08000 |
canank | 25 | 0.08000 |
choinierel | 25 | 0.08000 |
coudrietc | 25 | 0.08000 |
courts | 25 | 0.08000 |
crohnjc | 25 | 0.08000 |
davenportj | 25 | 0.08000 |
davisjam | 25 | 0.08000 |
donahuem2 | 25 | 0.08000 |
duleyk | 25 | 0.08000 |
ellingsonk | 25 | 0.08000 |
emighs | 25 | 0.08000 |
flemingjen | 25 | 0.08000 |
fostera | 25 | 0.08000 |
friegd | 25 | 0.08000 |
gambellc | 25 | 0.08000 |
gilbertc | 25 | 0.08000 |
greweller | 25 | 0.08000 |
griffink44 | 50 | 0.08000 |
|
Average OMS scores |
Name | Matches | Number |
sweeneykm | 25 | 0.28000 |
courts | 25 | 0.24000 |
oestm | 25 | 0.24000 |
bevingtone | 25 | 0.20000 |
colonnesef | 25 | 0.20000 |
crohnjc | 25 | 0.20000 |
freundelj | 25 | 0.20000 |
kieburtzj | 25 | 0.20000 |
laschc | 25 | 0.20000 |
lazarusb2 | 25 | 0.20000 |
mannesgeo | 25 | 0.20000 |
moored2 | 25 | 0.20000 |
olexap | 25 | 0.20000 |
parsonsn-pettyquest | 50 | 0.20000 |
silverm2 | 25 | 0.20000 |
wolnistyn | 25 | 0.20000 |
antonelliv | 25 | 0.16000 |
arangog | 25 | 0.16000 |
bennettr | 25 | 0.16000 |
bernsteinedwardc | 25 | 0.16000 |
boyledoug | 25 | 0.16000 |
braunb | 25 | 0.16000 |
brownp2 | 25 | 0.16000 |
coatesd | 25 | 0.16000 |
davidsontribbsstu | 25 | 0.16000 |
dilleys | 25 | 0.16000 |
flemingjen | 25 | 0.16000 |
fongk | 25 | 0.16000 |
goodmanm | 25 | 0.16000 |
heinzekehrj | 25 | 0.16000 |
henkec | 25 | 0.16000 |
herbertk | 25 | 0.16000 |
hillerm | 25 | 0.16000 |
hunekec | 25 | 0.16000 |
hunterl | 25 | 0.16000 |
jamesk | 25 | 0.16000 |
jamesonb | 25 | 0.16000 |
leibowitzd | 25 | 0.16000 |
letourneaun | 25 | 0.16000 |
lobenherzb | 25 | 0.16000 |
lovec | 25 | 0.16000 |
manofskyl | 25 | 0.16000 |
marianom | 25 | 0.16000 |
mazal | 25 | 0.16000 |
mccollump | 25 | 0.16000 |
mckennaa | 25 | 0.16000 |
mestasl | 25 | 0.16000 |
mortensenj | 25 | 0.16000 |
moskowitzjim | 25 | 0.16000 |
nicholss_calgary | 25 | 0.16000 |