7 day
NAME | TEAM | POS | PTS |
Kyle Freeland | Col | SP | 637 |
Chase Whitley | TB | RP | 616 |
Jesse Hahn | Oak | SP | 611 |
Austin Pruitt | TB | RP | 608 |
Bronson Arroyo | Cin | SP | 606 |
Derek Holland | CWS | SP | 603 |
Nick Martínez | Tex | SP,RP | 598 |
J.C. Ramírez | LAA | SP,RP | 596 |
Matt Cain | SF | SP | 591 |
Tyler Skaggs | LAA | SP | 591 |
Yovani Gallardo | Sea | SP | 589 |
Charlie Morton | Hou | SP | 586 |
Eduardo Rodríguez | Bos | SP | 586 |
Patrick Corbin | Ari | SP,RP | 584 |
Trevor Bauer | Cle | SP,RP | 578 |
Alex Wood | LAD | SP | 577 |
Kenta Maeda | LAD | SP | 577 |
Ariel Miranda | Sea | SP | 577 |
Mychal Givens | Bal | RP | 572 |
Tom Koehler | Mia | SP | 569 |
Zach Davies | Mil | SP | 569 |
David Hernández | LAA | RP | 564 |
Jose Ramirez | Atl | RP | 556 |
Darren O'Day | Bal | RP | 556 |
Tommy Milone | Mil | SP,RP | 556 |
| 14 day
NAME | TEAM | POS | PTS |
Tyler Skaggs | LAA | SP | 631 |
Jesse Hahn | Oak | SP | 629 |
Alex Wood | LAD | SP | 617 |
Matt Cain | SF | SP | 609 |
Kyle Freeland | Col | SP | 603 |
Ariel Miranda | Sea | SP | 597 |
A.J. Griffin | Tex | SP | 594 |
Francisco Liriano | Tor | SP | 591 |
Charlie Morton | Hou | SP | 591 |
Matt Shoemaker | LAA | SP | 591 |
Derek Holland | CWS | SP | 589 |
Eduardo Rodríguez | Bos | SP | 589 |
J.C. Ramírez | LAA | SP,RP | 588 |
R.A. Dickey | Atl | SP | 586 |
Trevor Bauer | Cle | SP,RP | 584 |
Ricky Nolasco | LAA | SP | 583 |
Patrick Corbin | Ari | SP,RP | 580 |
Austin Pruitt | TB | RP | 580 |
Trevor Cahill | SD | SP,RP | 578 |
Bronson Arroyo | Cin | SP | 577 |
Zach Eflin | Phi | SP | 577 |
Mike Foltynewicz | Atl | SP | 577 |
Tommy Milone | Mil | SP,RP | 572 |
Chase Whitley | TB | RP | 572 |
Nick Martínez | Tex | SP,RP | 570 |
| 30 day
NAME | TEAM | POS | PTS |
Addison Reed | NYM | RP | 580 |
Charlie Morton | Hou | SP | 571 |
Derek Holland | CWS | SP | 569 |
Kenta Maeda | LAD | SP | 566 |
Trevor Bauer | Cle | SP,RP | 566 |
José M. Torres | SD | RP | 564 |
Ariel Miranda | Sea | SP | 563 |
J.C. Ramírez | LAA | SP,RP | 562 |
Trevor Cahill | SD | SP,RP | 562 |
Amir Garrett | Cin | SP | 560 |
Patrick Corbin | Ari | SP,RP | 560 |
Tyler Skaggs | LAA | SP | 560 |
Wily Peralta | Mil | SP | 560 |
Jhoulys Chacin | SD | SP,RP | 558 |
Ricky Nolasco | LAA | SP | 557 |
Kyle Freeland | Col | SP | 557 |
Shelby Miller | Ari | SP | 557 |
CC Sabathia | NYY | SP | 557 |
Jacob Barnes | Mil | RP | 556 |
José Leclerc | Tex | RP | 556 |
Josh Smoker | NYM | RP | 556 |
Brad Peacock | Hou | SP,RP | 556 |
Wandy Peralta | Cin | RP | 556 |
Tommy Kahnle | CWS | RP | 556 |
Blake Parker | LAA | RP | 556 |
| Season
NAME | TEAM | POS | PTS |
Addison Reed | NYM | RP | 580 |
Charlie Morton | Hou | SP | 574 |
Kenta Maeda | LAD | SP | 566 |
Trevor Bauer | Cle | SP,RP | 566 |
José M. Torres | SD | RP | 564 |
Ariel Miranda | Sea | SP | 563 |
J.C. Ramírez | LAA | SP,RP | 562 |
Trevor Cahill | SD | SP,RP | 562 |
Amir Garrett | Cin | SP | 560 |
Brad Peacock | Hou | SP,RP | 560 |
Tyler Skaggs | LAA | SP | 560 |
Wily Peralta | Mil | SP | 560 |
Jacob Barnes | Mil | RP | 558 |
José Leclerc | Tex | RP | 558 |
Patrick Corbin | Ari | SP,RP | 558 |
Derek Holland | CWS | SP | 557 |
Ricky Nolasco | LAA | SP | 557 |
Shelby Miller | Ari | SP | 557 |
Sean Manaea | Oak | SP | 557 |
CC Sabathia | NYY | SP | 557 |
Wandy Peralta | Cin | RP | 556 |
Erasmo Ramírez | TB | RP | 556 |
Tommy Kahnle | CWS | RP | 556 |
Blake Parker | LAA | RP | 556 |
Corey Knebel | Mil | RP | 556 |
|